Marinablue Weekly Notifications
SALES UPDATES
Last update: 2 days ago
Price Change
Units | Price | Change(%) | Beds/Baths | Updated | |
---|---|---|---|---|---|
#4401 | $785,000 | -4.85% | 2 / 2 | 6 days ago | |
#4212 | $795,000 | -4.1% | 2 / 2 | 2 days ago | |
#612 | $748,000 | -0.13% | 2 / 2 | 5 days ago | |
#309 | $659,000 | -0.15% | 1 / 2 | 5 days ago | |
#509 | $659,000 | -0.15% | 1 / 2 | 5 days ago | |
#1805 | $819,000 | -0.12% | 2 / 2 | 5 days ago | |
#4001 | $889,000 | -0.11% | 2 / 2 | 5 days ago | |
#2701 | $864,000 | -0.12% | 2 / 2 | 5 days ago |
Pictures Updates
RENTALS UPDATES
Last update: 2 days ago