MarinaBlue Unit #709

For Rent $4,100
  • Marina blue Unit #709 | Picture 1
  • Marina blue Unit #709 | Picture 2
  • Marina blue Unit #709 | Picture 3
  • Marina blue Unit #709 | Picture 4
  • Marina blue Unit #709 | Picture 5
  • Marina blue Unit #709 | Picture 6
  • Marina blue Unit #709 | Picture 7
  • Marina blue Unit #709 | Picture 8
  • Marina blue Unit #709 | Picture 9
  • Marina blue Unit #709 | Picture 10
  • Marina blue Unit #709 | Picture 11
  • Marina blue Unit #709 | Picture 12
  • Marina blue Unit #709 | Picture 13
  • Marina blue Unit #709 | Picture 14
  • Marina blue Unit #709 | Picture 15
  • Marina blue Unit #709 | Picture 16
  • Marina blue Unit #709 | Picture 17
  • Marina blue Unit #709 | Picture 18
  • Marina blue Unit #709 | Picture 19
  • Marina blue Unit #709 | Picture 20
  • Marina blue Unit #709 | Picture 21
  • Marina blue Unit #709 | Picture 22
  • Marina blue Unit #709 | Picture 23
  • Marina blue Unit #709 | Picture 24
  • Marina blue Unit #709 | Picture 25
  • Marina blue Unit #709 | Picture 26
  • Marina blue Unit #709 | Picture 27
  • Marina blue Unit #709 | Picture 28
  • Marina blue Unit #709 | Picture 29
  • Marina blue Unit #709 | Picture 30
  • Marina blue Unit #709 | Picture 31
  • Marina blue Unit #709 | Picture 32

Marinablue Unit #709 Description

Bay views from this spacious unit. 2 bed - 2 bath located in the most desirable area @ Downtown Miami. -- Unfurnished, recently painted + brand new floors & stainless steel appliances, W&D Conveniently located across the street from the Kaseya Center, just minutes from the beaches, Design District, Museum Park, The Opera and Ballet, Art Museum and Fine Dining. --- Building amenities: sunrise and sunset pools, 2 hot tubs, 24-hr security and concierge, valet parking, bsnss & fitness center, club room.

Marinablue Unit #709 Floor Plans

  • Days On Market:
    195
    Listed:
    May 8, 2024
  • Size:
    1220 ft2 (113m2)
    Rooms:
    2
  • Bathrooms:
    2
    Baths Half:
    0

Property Features

Other Facts
Heating
  • Central
  • Cooling
  • Central Air
  • Water Source
  • Municipal Water
  • Sewer
  • Sewer
  • Amenities
    Pool Features
  • Above Ground
    Community
  • Structure Type
  • Condo/Co-Op/Annual
    Condo
  • How can we help ?

    Marina blue Map