MarinaBlue Unit #4401

For Sale $855,000
  • Marina blue Unit #4401 | Picture 1
  • Marina blue Unit #4401 | Picture 2
  • Marina blue Unit #4401 | Picture 3
  • Marina blue Unit #4401 | Picture 4
  • Marina blue Unit #4401 | Picture 5
  • Marina blue Unit #4401 | Picture 6
  • Marina blue Unit #4401 | Picture 7
  • Marina blue Unit #4401 | Picture 8
  • Marina blue Unit #4401 | Picture 9
  • Marina blue Unit #4401 | Picture 10
  • Marina blue Unit #4401 | Picture 11
  • Marina blue Unit #4401 | Picture 12
  • Marina blue Unit #4401 | Picture 13
  • Marina blue Unit #4401 | Picture 14
  • Marina blue Unit #4401 | Picture 15
  • Marina blue Unit #4401 | Picture 16
  • Marina blue Unit #4401 | Picture 17
  • Marina blue Unit #4401 | Picture 18
  • Marina blue Unit #4401 | Picture 19
  • Marina blue Unit #4401 | Picture 20
  • Marina blue Unit #4401 | Picture 21
  • Marina blue Unit #4401 | Picture 22
  • Marina blue Unit #4401 | Picture 23
  • Marina blue Unit #4401 | Picture 24
  • Marina blue Unit #4401 | Picture 25
  • Marina blue Unit #4401 | Picture 26
  • Marina blue Unit #4401 | Picture 27
  • Marina blue Unit #4401 | Picture 28
  • Marina blue Unit #4401 | Picture 29
  • Marina blue Unit #4401 | Picture 30
  • Marina blue Unit #4401 | Picture 31
  • Marina blue Unit #4401 | Picture 32
  • Marina blue Unit #4401 | Picture 33
  • Marina blue Unit #4401 | Picture 34
  • Marina blue Unit #4401 | Picture 35
  • Marina blue Unit #4401 | Picture 36
  • Marina blue Unit #4401 | Picture 37
  • Marina blue Unit #4401 | Picture 38
  • Marina blue Unit #4401 | Picture 39
  • Marina blue Unit #4401 | Picture 40
  • Marina blue Unit #4401 | Picture 41
  • Marina blue Unit #4401 | Picture 42
  • Marina blue Unit #4401 | Picture 43
  • Marina blue Unit #4401 | Picture 44
  • Marina blue Unit #4401 | Picture 45
  • Marina blue Unit #4401 | Picture 46
  • Marina blue Unit #4401 | Picture 47
  • Marina blue Unit #4401 | Picture 48
  • Marina blue Unit #4401 | Picture 49
  • Marina blue Unit #4401 | Picture 50
  • Marina blue Unit #4401 | Picture 51
  • Marina blue Unit #4401 | Picture 52

Marinablue Unit #4401 Description

VIEWS, VIEW, VIEWS this outstanding Corner Unit with two private balconies boasts floor-to-ceiling windows throughout, offering panoramic vistas of the Biscayne Bay and Downtown Miami filling the space with natural light . The modern, open layout is perfect for both relaxation and entertaining . Spacious 2 Bedroom 2 Bathroom corner located just steps away from one of the most exciting urban areas in Miami. This impeccable unit features an exceptional open floor plan , ample walk-in closets, and a beautiful kitchen area to entertain your guests. Marina Blue offers 5-star resort-style amenities including sunrise and sunset pools, 2 hot tubs, 24-hour security, valet parking, a business and fitness center, and more! near Kaseya Center, Adrienne Arsht Center, and Perez Art Museum

Marinablue Unit #4401 Floor Plans

  • Days On Market:
    0
    Listed:
    Oct 16, 2024
  • Size:
    1315 ft2 (122m2)
    Rooms:
    2
  • Bathrooms:
    2
    Baths Half:
    0
  • Annual Tax:
    $11,150
    Tax Year:
    2023
  • Maintenance Fee:
    N/A
    Association Fee:
    $1,203
  • Terms:
    All Cash, Conventional
    Property Facing:
    N/A

Property Features

Facts and features
Views
  • Bay
  • Interior Features
  • Elevator
    Fire Sprinklers
  • Appliances
  • Dishwasher
    Disposal
    Dryer
    Microwave
    Refrigerator
    Washer
  • Parking
  • 1 Space
  • Other Facts
    Heating
  • Central
    Electric
  • Cooling
  • Central Air
    Electric
  • Flooring
  • Ceramic Floor
  • Amenities
    Association Amenities
  • Barbecue
    Billiard Room
  • Architectural Style
  • High Rise
  • Construction Materials
  • CBS Construction
  • Structure Type
  • Condo 5+ Stories
    Condo
  • How can we help ?

    Marina blue Map