MarinaBlue Unit #2801

For Rent $4,800
  • Marina blue Unit #2801 | Picture 1
  • Marina blue Unit #2801 | Picture 2
  • Marina blue Unit #2801 | Picture 3
  • Marina blue Unit #2801 | Picture 4
  • Marina blue Unit #2801 | Picture 5
  • Marina blue Unit #2801 | Picture 6
  • Marina blue Unit #2801 | Picture 7
  • Marina blue Unit #2801 | Picture 8
  • Marina blue Unit #2801 | Picture 9
  • Marina blue Unit #2801 | Picture 10
  • Marina blue Unit #2801 | Picture 11
  • Marina blue Unit #2801 | Picture 12
  • Marina blue Unit #2801 | Picture 13
  • Marina blue Unit #2801 | Picture 14
  • Marina blue Unit #2801 | Picture 15
  • Marina blue Unit #2801 | Picture 16
  • Marina blue Unit #2801 | Picture 17
  • Marina blue Unit #2801 | Picture 18
  • Marina blue Unit #2801 | Picture 19
  • Marina blue Unit #2801 | Picture 20
  • Marina blue Unit #2801 | Picture 21
  • Marina blue Unit #2801 | Picture 22
  • Marina blue Unit #2801 | Picture 23
  • Marina blue Unit #2801 | Picture 24
  • Marina blue Unit #2801 | Picture 25
  • Marina blue Unit #2801 | Picture 26
  • Marina blue Unit #2801 | Picture 27
  • Marina blue Unit #2801 | Picture 28
  • Marina blue Unit #2801 | Picture 29
  • Marina blue Unit #2801 | Picture 30
  • Marina blue Unit #2801 | Picture 31
  • Marina blue Unit #2801 | Picture 32
  • Marina blue Unit #2801 | Picture 33
  • Marina blue Unit #2801 | Picture 34
  • Marina blue Unit #2801 | Picture 35

Marinablue Unit #2801 Description

Nice corner unit with a wonderful direct view to Miami Downtown Bay Area, Ocean, South Beach, Arena and Port of Miami. Ready to move in! Condo Association approval is fast (lass than 7 days). Sunrise and Sunset swing pools, s hot tubs/spa, sand volleyball court and convenience store in the building. Full size washer and dryer in the unit.javascript:__doPostBack('m_lbSubmit','')

Marinablue Unit #2801 Floor Plans

  • Days On Market:
    0
    Listed:
    Oct 18, 2024
  • Size:
    1315 ft2 (122m2)
    Rooms:
    2
  • Bathrooms:
    2
    Baths Half:
    0

Property Features

Facts and features
Views
  • Bay
    Ocean
  • Interior Features
  • Closet Cabinetry
    Pantry
    Walk-In Closet(s)
  • Appliances
  • Dishwasher
    Disposal
    Dryer
    Electric Water Heater
    Microwave
    Electric Range
    Refrigerator
    Washer
  • Parking
  • 1 Space
    Valet
    Limited # Of Vehicle
    No Rv/Boats
    No Trucks/Trailers
  • Other Facts
    Heating
  • Central
    Electric
  • Cooling
  • Central Air
    Electric
  • Flooring
  • Ceramic Floor
  • Water Source
  • Municipal Water
  • Sewer
  • Sewer
  • Amenities
    Pool Features
  • Community
  • Association Amenities
  • Community Pool
    Elevator(s)
    Exercise Room
    Spa/Hot Tub
  • Construction Materials
  • CBS Construction
  • Structure Type
  • Condo/Co-Op/Annual
    Condo
  • How can we help ?

    Marina blue Map